New Schemes ...

Do You know that Purvanchal Gramin Bank also Issues Demand Drafts (MCCs) on all SBI CBS branches

More Links..


CHECK E-MAIL

OUR SCHEMES

DOMESTIC DEPOSIT RATES

INTEREST RATES ON ADVANCES

HIGHLIGHTS OF PERFORMANCE

SERVICE CHARGES


IN HOUSE MAGAZINE- UTKARSH

SUGGESTIONS & COMPLAINTS



Result of Written Examination of Officer Scale-I (Group A) Held on 23rd August 2009


  
PURVANCHAL GRAMIN BANK
RECRUITMENT OF OFFICER SCALE-I(GROUP-A)
RESULT OF WRITTEN EXAMINATION HELD ON 23rd AUGUST 2009
CATEGORY- GENERAL 
SL.NO. ROLL_NO DATE_OF_BIRTH NAME
1 13170186 14-07-87 ABHISHEK SHUKLA
2 15170410 19-02-84 ABHISEKH SHUKLA
3 17170063 13-01-84 AJAY KUMAR BERDIA
4 11171745 08-05-83 AJAY KUMAR SINGH
5 11171971 30-11-83 AKHILABH TRIPATHI
6 11172334 02-09-84 AKHILESH KUMAR PANDEY
7 15170312 20-01-87 ALOK KUMAR SRIVASTAVA
8 11172566 21-01-85 ANKIT SRIVSTAVA
9 11172138 10-12-87 ANKITA SRIVASTAVA
10 11171954 09-04-83 ANURADHA SRIVASTAVA
11 11172100 15-07-88 ARAVIND SINGH
12 11171528 10-08-90 ARCHIT SHUKLA
13 11171838 10-07-85 ASHISH KUMAR MAURYA
14 11172456 31-12-84 ASHUTOSH BAJPAI
15 15170307 06-10-87 ASHUTOSH SRIVASTAVA
16 11171674 12-07-87 ASHUTOSH TIWARI
17 11172050 02-04-83 ASHWANI KUAR GUPTA
18 11172242 06-08-85 ASMA HUSSAIN
19 11171492 21-06-83 ASWINEE KUMAR SINGH
20 11172451 12-06-85 BALBIR SINGH
21 11171772 01-08-86 DEEP NARAYAN SRIVASTAVA
22 11171495 01-07-85 DEEPAK NIGAM
23 11171863 14-04-85 DEEPENDRA NATH PANDEY
24 14170119 15-06-85 DEVESH KUMAR SHAHI
25 11172412 04-05-86 DHEERAJ KUMAR SINGH
26 11172013 20-06-83 DUSHYANT KUMAR SINGH
27 11171886 11-09-83 GAURI SHANKAR TRIPATHI
28 11171666 20-08-87 GOPAL KRISHNA MISHRA
29 11172572 25-07-86 HARI GAURAV
30 11172014 25-01-89 HUMA HUSSAIN
31 15170399 05-09-86 KRISHNA KUMAR SINGH
32 11172472 07-07-85 KRISHNA KUMAR SRIVASTAVA
33 11172055 13-07-86 LAL MOHAN SINGH
34 11172238 29-04-87 MAHESH TRIPATHI
35 11171585 20-11-86 MANISHA SINGH
36 11171653 20-05-85 MAYANK CHANDAN SRIVASTAVA
37 13170341 03-03-85 MOHAMMAD ASIF SIDDIQUI
38 11171758 28-09-86 MOHIT MOHAN
39 11171757 22-12-87 MUDIT BANSAL
40 11171924 06-12-85 MUKESH SINGH
41 11172033 10-06-84 NAVEEN KUMAR
42 11172168 26-10-85 NAVEEN KUMAR SINGH
43 11172291 24-07-83 NAVNEET KUMAR SRIVASTAVA
44 11172112 15-03-84 NEERAJ KUMAR MISHRA
45 11172333 29-08-87 NIKESH KUMAR PANDEY
46 17170090 15-03-85 NIKHIL
2
47 11171589 06-04-85 PANKAJ KUMAR SINGH
48 11171516 19-01-88 PARITOSH AWASTHI
49 11171576 05-02-88 PARITOSH SRIVASTAVA
50 11171670 02-07-87 PRAFFULLA AGARWAL
51 11171767 15-12-83 PRINCE KUMAR PANDEY
52 11172416 25-04-83 PRIYA MISHRA
53 11171460 13-01-87 PRIYANKA PANDEY
54 15170414 05-03-88 PUSHPENDRA BAHADUR SINGH
55 11172287 23-12-87 RAHUL DIXIT
56 11172328 06-01-85 RAJAT SRIVASTAVA
57 11172448 18-01-87 RAM AWASTHI
58 11172272 20-06-85 RANI SINGH
59 11172158 10-09-85 RATHIN KUMAR SINGH
60 11172071 01-07-87 RAVI KANT MEHTA
61 11172030 21-02-84 RAVI KUMAR GUPTA
62 11171777 01-04-84 RAVI SHANKER SINGH
63 11171743 15-07-86 RITESH KUMAR SINGH
64 11172434 06-09-84 RITUJA MALL
65 11172105 26-02-87 ROHIT KUMAR
66 11171506 30-06-84 RUCHI AGARWAL
67 11171803 20-04-83 SACHIN TRIPATHI
68 11172000 10-08-69 SARVESH KUMAR
69 11172320 13-03-85 SARVESH KUMAR  SINGH
70 11171751 10-08-83 SARVESH MISHRA
71 11172061 20-07-83 SHANTANU MISHRA
72 15170306 15-12-85 SHATRUJEET PAL
73 11172470 10-05-87 SHILPI DWIVEDI
74 17170065 30-03-84 SHIREESH KUMAR SRIVASTAVA
75 15170401 20-11-86 SONU TIWARY
76 15170354 01-01-84 SUBODH KUMAR SINGH
77 13170239 10-07-84 SUDHEER KUMAR RAI
78 15170349 31-07-85 SWAPNIL
79 14170114 05-07-85 VAIBHAV KUMAR
80 11172139 02-07-85 VIBHA SRIVSTAVA
81 15170282 21-11-83 VIJAY SRIVASTAVA
82 16170064 29-03-84 VIKAS KUMAR SRIVASTAVA
83 11171675 07-01-88 VINEET KUMAR UPADHYAY
84 11172009 14-10-84 VYOMESH UPADHYAY
CATEGORY- OBC
SL.NO. ROLL_NO DATE_OF_BIRTH                                  NAME
1 11151109 15-07-85 ABDUL MANSOOR
2 11150905 23-01-85 ABHINAV RANJAN
3 11150778 25-07-82 ABHISHEK KUMAR YADAV
4 11150802 07-03-83 ABHISHEK PRASAD
5 11150824 23-01-82 AJAY KUMAR YADAV
6 15150223 01-09-81 AKHELESH KUMAR
7 11151238 05-07-83 AKHILESH KUMAR PRAJAPATI
8 15150154 01-12-80 ALOK KUMAR CHAUDHARI
3
9 11151148 11-03-85 AMIT CHAUDHARY
10 11151017 20-12-86 AMIT SHANKAR
11 12150058 10-07-81 ANIL KUMAR SHARMA
12 13150124 01-08-82 ANIL KUMAR VISHWAKARMA
13 15150214 06-10-85 ASHISH KUMAR
14 11151010 11-01-84 ASHOK KUMAR
15 11151395 02-06-82 AVDHESH KUMAR SINGH
16 13150101 10-07-85 AVINASH CHANDRA PAL
17 12150061 20-11-84 BRAHMA NAND YADAV
18 13150153 08-12-87 CHANDRA BHUSHAN SINGH
19 15150238 05-11-87 DILEEP KUMAR
20 11150832 01-01-88 KANHAIYA LAL GUPTA
21 11150893 01-01-84 MANISH DATT
22 11150826 16-07-86 MANISH KUMAR GUPTA
23 11151292 02-01-87 MD SHAHID KAMAL ANSARI
24 15150175 11-07-85 NAVEEN KUMAR SINGH
25 11150820 19-04-80 PANKAJ RAJ
26 15150145 22-01-86 PANKAJ RAJAN
27 11151191 07-05-81 PRAMOD KUMAR CHAUHAN
28 11151263 22-05-82 PRAMOD PAUL
29 14150062 01-01-89 PRAVEEN KUMAR JAISWAL
30 11151361 25-02-87 PREM PRAKASH
31 11150829 25-05-87 RADHE KRISHNA YADAV
32 15150224 23-09-86 RAKESH KUMAR JAISWAL 
33 11151037 19-07-84 RAKESH VERMA
34 15150160 15-12-87 RAM BABU SONI
35 11150783 11-12-83 RAVI PRABHAT
36 11151199 12-09-84 RAVI VERMA
37 11150919 25-07-85 SANTOSH KUMAR
38 11150885 12-07-83 SARAL SHYAM VATSAL
39 11150999 02-07-85 SATEESH KUMAR VERMA
40 17150035 01-07-89 SATYENDRA KUMAR YADAV
41 11151132 05-07-86 SHEKHAR KUMAR
42 16150027 15-12-85 SUNIL KUMAR GUPT
43 15150162 02-07-83 TAUHEED QAMAR
44 15150181 26-01-88 TRIPURARI SHANKAR
45 11151317 19-11-80 UMESH KUMAR SINGH
46 11151025 05-01-83 VIJAY KUMAR SINGH
47 11151164 17-07-84 VIKAS
48 11151002 10-02-86 VINEET KUMAR
49 15150157 13-10-81 VIVEK JAISWAL
CATEGORY- S.C. 
SL.NO. ROLL_NO DATE_OF_BIRTH NAME
1 11110547 24-08-83 ABHAY DEO
2 14110006 05-09-79 AMIT KUMAR
3 11110614 05-03-82 ANIL KUMAR
4 11110562 16-03-85 ARVIND KUMAR VERMA
5 13110011 11-12-79 ATUL KUMAR
6 11110298 02-01-81 BRIJ MOHAN PRASAD
7 11110322 10-07-85 DEEPAK KUMAR GAUTAM
4
8 15110116 20-08-88 DHARMENDRA KUMAR ANURAGI
9 11110196 12-09-84 DHARMESH KUMAR 
10 11110190 11-08-85 DILEEP RAM
11 11110332 28-03-86 DINESH KUMAR
12 11110391 10-08-84 DIVYARANJAN KUTAR
13 17110016 03-07-84 KANISHKA NATH
14 11110214 06-12-83 MUKESH KUMAR PASWAN
15 12110017 01-09-83 PANKAJ KUMAR
16 11110394 30-04-85 PANKAJ KUMAR GAUTAM
17 11110410 14-07-84 PRITEE
18 15110096 20-06-84 RAJANDER KUMAR
19 11110167 14-09-81 RAJESH KUMAR
20 11110380 05-03-80 RAMESH PRASAD
21 11110221 27-05-88 RAVI CHAUDHARY
22 11110624 10-08-82 SANJAY KUMAR PASWAN
23 11110193 15-06-83 SANTOSH KUMAR 
24 15110054 20-04-84 SANTOSH KUMAR BHARTI
25 11110261 05-11-81 SHREE PRAKASH
26 11110112 10-01-80 SIDDHARTHA
27 11110090 01-07-85 SUNIL KUMAR 
28 11110648 06-10-80 SUNIL KUMAR GAUTAM
29 15110066 05-09-82 SUNIL KUMAR TANEJA
30 11110482 18-07-80 YATENDRA KUMAR
31 11110360 15-03-86 YOGENDRA KUMAR
32 11110368 17-01-86 YOGESH KUMAR SHAKYAWAR
CATEGORY- PC
SL.NO. ROLL_NO DATE_OF_BIRTH NAME
1 11182610 19-05-85 AMIT KUMAR TIWARI
2 11162592 03-06-81 AMIT SINGH
3 11182632 20-06-85 MANISH KUMAR PANDEY
4 15180534 02-12-88 VISHAKHA SRIVASTAVA
© Copyright 2007 Purvanchal Gramin Bank, Gorakhpur All Right Reserved. DISCLAIMER
Website Designed & Developed By-
Sandesh Technologies